.
. (Andika 4000: Iyo umutwaro ari muke, igice gihita cyimura igice cya silinderi ikora.)
3. Kwizera gukomeye cyane: Koresha imiterere ya gaze 3 ya aluminium alloy piston, ikoresha ibyuma birwanya ibyuma hamwe na valve intebe winjizamo impeta murwego rwo hejuru rwa piston kugirango wongere ubuzima bwa serivisi, sisitemu yo gukonjesha amavuta ya piston irashobora gukemura neza ubukonje no gukwirakwiza ubushyuhe, bityo imikorere yikigo irizewe cyane.
4 kumena icyuho cya 200g / KWh. .
5. Imikorere ihebuje: Igikorwa gihamye, kunyeganyega gake, igipimo cya peteroli nkeya, igipimo cya peteroli nkeya, ubuzima burebure, urusaku ruke.
Ubwoko bw'igice | Imbaraga za KW | Ubwoko bwa Diesel | Imbaraga Zigenewe | Umubare wa silinderi | Cylinder diameter / stroke (mm) | Uburebure bw'igice Uburebure * ubugari * Uburebure bwa mm | Uburemere bwibice KG | Emisson | |
Main | Ibicuruzwa | ||||||||
GD220GF | 220 | 240 | 6R1600G10F | 274KW | 6 | 122 * 150 | 2615 * 1090 * 1380 | 2100 | III |
GD250GF | 250 | 275 | 6R1600G20F | 303KW | 6 | 122 * 150 | 2650 * 1100 * 1380 | 2250 | III |
GD300GF | 300 | 330 | 8V1600G10F | 358KW | 8 | 122 * 150 | 2750 * 1100 * 1450 | 2500 | III |
GD320GF | 320 | 350 | 8V1600G20F | 394KW | 8 | 122 * 150 | 2950 * 1385 * 1590 | 2730 | III |
GD360GF | 360 | 400 | 10V1600G10F | 448KW | 10 | 122 * 150 | 3260 * 1500 * 1940 | 3030 | III |
GD400GF | 400 | 440 | 10V1600G20F | 493KW | 10 | 122 * 150 | 3065 * 1580 * 1995 | 3170 | III |
GD480GF | 480 | 520 | 12V1600G10F | 576KW | 12 | 122 * 150 | 3170 * 1760 * 1995 | 3420 | III |
GD520GF | 520 | 570 | 12V1600G20F | 634KW | 12 | 122 * 150 | 3890 * 1630 * 1950 | 5200 | III |
GD556GF | 556 | 610 | 12V2000G25 | 695KW | 12 | 130 * 150 | 3890 * 1630 * 1950 | 5460 | III |
GD630GF | 630 | 700 | 12V2000G65 | 765KW | 12 | 130 * 150 | 4330 * 1770 * 1950 | 6150 | III |
GD730GF | 730 | 800 | 16V2000G25 | 890KW | 16 | 130 * 150 | 4368 * 1770 * 2322 | 6250 | III |
GD800GF | 800 | 880 | 16V2000G65 | 979KW | 16 | 130 * 150 | 4570 * 2020 * 2210 | 7160 | III |
GD910GF | 910 | 1000 | 18V2000G65 | 1100KW | 18 | 130 * 150 | 4650 * 2020 * 2210 | 7500 | III |
GD1000GF | 1000 | 1100 | 18V2000G26F | 1212KW | 18 | 130 * 150 | 4700 * 2020 * 2300 | 8000 | III |
GD1100GF | 1000 | 1100 | 12V4000G23R | 1205KW | 12 | 170 * 210 | 5220 * 2085 * 2300 | 10600 | III |
GD1320GF | 1240 | 1320 | 12V4000G23 | 1575KW | 12 | 170 * 210 | 5320 * 2085 * 2755 | 10860 | III |
GD1450GF | 1450 | 1600 | 12V4000G63 | 1750KW | 12 | 170 * 210 | 5775 * 2415 * 2905 | 13450 | III |
GD1600GF | 1600 | 1760 | 16V4000G23 | 1965KW | 16 | 170 * 210 | 6080 * 2580 * 3045 | 14185 | III |
GD1800GF | 1800 | 2000 | 16V4000G63 | 2162KW | 16 | 170 * 210 | 6080 * 2580 * 3045 | 14185 | III |
GD2000GF | 2000 | 2200 | 20V4000G23 | 2420KW | 20 | 170 * 210 | 6000 * 2200 * 2500 | 17500 | III |
GD2200GF | 2200 | 2400 | 20V4000G63 | 2670KW | 20 | 170 * 210 | 6000 * 2200 * 2500 | 18000 | III |
GD2400GF | 2400 | 2600 | 20V4000G63L | 2850KW | 20 | 170 * 210 | 6000 * 2250 * 2500 | 19500 | III |
(1) Kwiyubaka biroroshye nkuko ubishaka.
Urufatiro rukomeye rudakeneye gukoresha kugabanya imifuka.
Birakenewe gusa gushirwa kumurongo wa beto ishobora gushyigikira uburemere bwayo.
. trottle irasobanutse neza, gutwika mazutu birakorwa neza, bivanaho kunaniza intoki abakozi.
(3). 5MK Ikibaho cyometseho spray irangi hejuru, uburebure ni 20cm.
Imbaraga nyinshi zunamye zifatizo.
(4)
(5) Moteri yose idafite umuringa
Imbaraga zihagije, ubushyuhe bwo hejuru burwanya insinga zose z'umuringa, gutakaza gake, imbaraga zihagije
Ibisohoka birahagaze, moteri yibanze ni ndende, diameter nini
Kubungabunga neza, kuvanaho amashanyarazi ya karubone muri moteri yasunitswe
Urusaku ruto, gukora voltage birahagaze neza, kuramba, urusaku ruke
Ibisobanuro bihanitse, bikwiranye nibikoresho bimwe na bimwe bihanitse kandi bikoresha ibikoresho byamashanyarazi
(6)
Ibisobanuro birambuye:Gupfunyika muri rusange cyangwa gupakira ibiti cyangwa ukurikije ibyo usabwa.
Ibisobanuro birambuye:Yoherejwe muminsi 10 yakazi nyuma yo kwishyura.
Igihe cya garanti:Umwaka 1 cyangwa amasaha 1000 yo kwiruka niyo aza mbere.